Eaton / Cutler Hammer
Products
|
Reversing Drum Switches Manual Motor Control Switches & Rotary Disconnect Switches |
Application Description These drum switches are designed primarily for use with single-phase and squirrel cage, single-speed reversible motors which may be connected directly across-the-line. Typical applications would be hoists and machine tools.
|
Features
|
Operation All of the operators may be rotated 360° in 22-1/2° increments without losing the indication of the drum position. A red-lined pointer is permanently orientated to the legend markings and clearly indicates the selected drum function regardless of the selected setting for the operator. This enables the user to "offset" the operator to afford the most comfortable operating position. This is accomplished simply by loosening and retightening one screw.
|
Product Selection | |||||||||||
Reversing Drum Type without Overload Relay | |||||||||||
Maximum Horsepower | Size |
Type of Operation |
Surface Mounting General Purpose — NEMA 1 |
Flush or Cavity Mounting (Oiltight Mounting on Sizes DB and DD) |
|||||||
3-Phase |
Single- Phase |
DC |
Lever Operator |
Knob |
Lever Operator |
Knob | |||||
200 – 230V | 380 – 575V | 115V | 230V | 115V | 230V | Catalog Number | Catalog Number | ||||
3-Pole | |||||||||||
2 | 2 | 1-1/2 | 2 | 1 | 1 | DB 1 | Maintained 1 | 9441H268 | 9441H269 | 9441H274 | 9441H275 |
Maintained and Momentary 2 | 9441H271 | 9441H272 | 9441H276 | 9441H277 | |||||||
3 | 5 | 1-1/2 | 2 | 1 | 1 | DB 2 | Maintained 1 | 9441H353 | 9441H354 | 9441H347 | 9441H348 |
Maintained and Momentary 2 | 9441H356 | 9441H357 | 9441H349 | 9441H350 | |||||||
5 | 7-1/2 | 1-1/2 | 3 | 2 | 3 | DD 1 | Maintained 1 | 9441H284 | 9441H285 | 9441H388 | 9441H287 |
7-1/2 | 10 | 2 | 5 | 2 | 3 | DD 2 | Maintained 1 | 9441H361 | 9441H363 | 9441H362 | 9441H364 |
1 These
devices are field convertible from maintained both positions to momentary
both positions. |
Dimensions (Approximate Dimensions and Shipping Weights) |
||||||||
Size | Type of Operator |
Dimensions in Inches (mm) | Shipping Weights Lbs. (kg) |
|||||
Wide A |
High B |
Deep C |
Mounting | Lever F |
||||
D | E | |||||||
Surface Mounting | ||||||||
DB1 & | Lever | 2.50 (63.5) | 5.88 (149.4) | 4.38 (111.3) | 2.00 (50.8) | 2.25 (57.2) | 1.88 (47.8) | 3.0 (1.4) |
DB2 | Knob | 2.50 (63.5) | 5.38 (136.7) | 3.00 (76.2) | 2.00 (50.8) | 2.25 (57.2) | 1.38 (35.1) | 3.0 (1.4) |
DD1 & | Lever | 3.38 (85.9) | 6.88 (174.8) | 4.75 (120.7) | 2.63 (66.8) | 2.75 (69.9) | 2.00 (50.8) | 4.0 (1.8) |
DD2 | Knob | 3.38 (85.9) | 6.25 (158.8) | 3.63 (92.2) | 2.63 (66.8) | 2.75 (69.9) | 1.38 (35.1) | 4.0 (1.8) |
Cavity Mounting | ||||||||
DB1 & | Lever | 4.00 (101.6) | 4.75 (120.7) | 5.00 (127.0) | 3.50 (88.9) | 4.00 (101.6) | 1.88 (47.8) | 3.0 (1.4) |
DB2 | Knob | 4.00 (101.6) | 4.50 (114.3) | 4.50 (114.3) | 3.50 (88.9) | 4.00 (101.6) | 1.38 (35.1) | 3.0 (1.4) |
DD1 & | Lever | 4.50 (114.3) | 5.75 (146.1) | 5.25 (133.4) | 4.00 (101.6) | 4.50 (114.3) | 2.00 (50.8) | 4.0 (1.8) |
DD2 | Knob | 4.50 (114.3) | 5.13 (130.3) | 4.63 (117.6) | 4.00 (101.6) | 4.50 (114.3) | 1.38 (35.1) | 4.0 (1.8) |
Contact Pacific Parts for replacement switches or to cross over your current switches