ATC Diversified Products
|
SLA Series Model Numbers |
Style E |
Style A |
Style N |
MODEL NO. |
OPERATING VOLTAGE |
DROP OUT | PIN CONFIGURATION |
AGENCY APPROVAL |
LED | RESET |
ENCLOSURE STYLE |
|
1Ø LOW | 3Ø LOW | |||||||
SLA-120-ASA | 95-130 Adj | 79-108 | 85-117 | Figure 1 | • & CSA | Yes | Auto | A |
SLA-230-ASA | 190-270 Adj | 158-224 | 171-243 | Figure 1 | • & CSA | Yes | Auto | A |
SLA-380-ASA | 350-440 Adj. | 290-365 | 315-396 | Figure 1 | --- | Yes | Auto | A |
SLA-440-ASA | 430-480 Adj | 378-461 | 410-500 | Figure 1 | --- | Yes | Auto | A |
SUA-120-ALA | 95-130 Adj | 79-108 | 85-117 | Figure 1 | • & CSA | Yes | Auto | A |
SUA-230-ALA | 190-270 Adj | 158-224 | 171-243 | Figure 1 | • & CSA | Yes | Auto | A |
SUA-380-ASA | 350-440 Adj | 290-365 | 315-396 | Figure 1 | • & CSA | Yes | Auto | A |
SUA-440-ASA | 430-480 Adj | 378-461 | 410-500 | Figure 1 | • & CSA | Yes | Auto | A |
*SUA-120-ALAU | 95-130 Adj | 79-108 | 85-117 | Figure 1 | × & CSA | Yes | Auto | A |
*SUA-230-ALAU | 190-270 Adj | 158-224 | 171-243 | Figure 1 | × & CSA | Yes | Auto | A |
SLA-120-ALA | 95-130 Adj | 79-108 | 85-117 | Figure 2 | --- | No | Auto | A |
SLA-230-ALA | 190-270 Adj | 158-224 | 171-243 | Figure 2 | • | Yes | Auto | A |
SLA-120-ALE | 95-130 Adj | 79-108 | 85-117 | Figure 3 | × & CSA | Yes | Auto | E |
SLA-230-ALE | 190-270 Adj | 158-224 | 171-243 | Figure 3 | × & CSA | Yes | Auto | E |
SLA-380-ALE | 350-440 Adj | 290-365 | 315-396 | Figure 3 | × & CSA | Yes | Auto | E |
SLA-440-ALE | 430-480 Adj | 357-398 | 387-432 | Figure 3 | × & CSA | Yes | Auto | E |
SLA-575-ALE | 525-625 Adj | 436-519 | 473-563 | Figure 3 | × & CSA | Yes | Auto | E |
SLA-120-ALER | 95-130 Adj | 79-108 | 85-117 | Figure 3 | s & CSA | Yes | Manual | E |
SLA-230-ALER | 190-270 Adj | 158-224 | 171-243 | Figure 3 | × & CSA | Yes | Manual | E |
SLA-380-ALER | 250-440 Adj | 290-396 | 315-396 | Figure 4 | × & CSA | Yes | Manual | E |
SLA-440-ALER | 430-480 Adj | 357-398 | 387-432 | Figure 4 | × & CSA | Yes | Manual | E |
SLA-120-AFN | 120 | 100 | 108 | Figure 5 | • | No | Auto | N |
SLA-208-AFN | 208 | 173 | 187 | Figure 5 | • | No | Auto | N |
SLA-220-AFN | 220 | 183 | 198 | Figure 5 | • | No | Auto | N |
SLA-230-AFN | 230 | 191 | 207 | Figure 5 | • | No | Auto | N |
SLA-240-AFN | 240 | 199 | 216 | Figure 5 | • | No | Auto | N |
* UL LISTED ONLY WHEN USED
WITH RB-08 SOCKET |
• UL Recognized |
|